For any specific technical enquiry, please get in touch via this "contact" link.
| Glass | External | SGG BIOCLEAN | |||
|---|---|---|---|---|---|
| Internal | SGG PLANILUX | SGG PLANITHERM TOTAL |
SGG PLANITHERM 4S |
||
| Composition | mm | 4(16)4 | 4(16)4 | 4(16)4 | |
| Position of coating | Self-cleaning coating | face | 1 | 1 | 1 |
| Solar control coating | face | N/A | N/A | 3 | |
| Low-emissivity coating | face | N/A | 3 | 3 | |
4 Seasons |
3 | ||||
| Light transmittance (LT) | % | 79 | 76 | 64 | |
| Solar factor (G) | % | 0.74 | 0.65 | 0.47 | |
| U-Value | Argon | W/m2K | N/A | 1.2 | 1.0 |
| U-Value | Air | W/m2K | 2.7 | 1.4 | 1.3 |
| Glass | External | SGG BIOCLEAN COOL-LITE ST | |||
|---|---|---|---|---|---|
| Internal | SGG PLANILUX | SGG
PLANITHERM TOTAL |
SGG PLANITHERM 4S |
||
| Composition | mm | 4(16)4 | 4(16)4 | 4 (16) 4
|
|
| Position of coating | Self-cleaning coating | face | 1 | 1 | 1 |
| Solar control coating | face | 2 | 2 | 2 & 3 | |
| Low-emissivity coating | face | N/A | 3 | 3 | |
4 Seasons |
3 | ||||
| Light transmittance (LT) | % | 45 | 44 | 37 | |
| Solar factor (G) | % | 0.47 | 0.39 | 0.29 | |
| U-Value | Argon | W/m2K | N/A | 1.2 | 1.0 |
| U-Value | Air | W/m2K | 2.7 | 1.4 | 1.3 |
| Glass | External | SGG BIOCLEAN COOL-LITE AQUA GREEN | |||
|---|---|---|---|---|---|
| Internal | SGG PLANILUX | SGG
PLANITHERM TOTAL |
SGG
PLANITHERM 4S |
||
| Composition | mm | 4(16)4 | 4(16)4 | 4 (16) 4
|
|
| Position of coating | Self-cleaning coating | face | 1 | 1 | 1 |
| Solar control coating | face | 2 | 2 | 2 | |
| Low-emissivity coating | face | N/A | 3 | 3 | |
4 Seasons |
N/A | N/A | 3 | ||
| Light transmittance (LT) | % | 40 | 39 | 33 | |
| Solar factor (G EN410) | % | 0.34 | 0.28 | 0.22 | |
| U-Value | Argon | W/m2K | N/A | 1.2 | 1.0 |
| U-Value | Air | W/m2K | 2.7 | 1.4 | 1.3 |